
CHURCH STATUS
Please share with the Presbytery ([email protected]) any changes made to worship at your church.
Below are the Churches in our presbytery that have prayerfully made decisions about suspending – or reconvening – COMMUNITY WORSHIP. (Those listed with italicized information, have not submitted a recent update.) Please contact the church directly if you need additional confirmation. For information on different opportunities to worship, check out our Church Digital Worship page.
Please check back often for updates regarding church plans. (updated January 17, 2022)
Augusta Stone – until further notice | Goshen – resumed June 7 | Petersburg – in person & online | ||
Ben Salem – no information | Halltown – no information | Piedmont – in person & online | ||
Berkeley Springs – in person | Hebron – in person & drive-in | Pines Chapel – thru April 30 | ||
Berryville – in person & online | Hedgesville – in person | Rocky Spring – will resume June 7 | ||
Bethany – in person | Hermitage – until further notice | Romney – in person & online | ||
Bethel – in person outdoor |
Highland Mem. – resumed June 14 | Ruddle – in person | ||
Bethesda/McElwee – in person & online | Hot Springs – in person | Second Opequon – in person | ||
Beulah – online | Immanuel – thru March 22 | Seneca Rocks – in person | ||
Bloomery – in person & online | Ivanhoe – until further notice | Shepherdstown – online only | ||
Bridgewater – in person | Keyser – in person & recorded | Slanesville – in person | ||
Broadway – in person | Lexington – in person & online | Smyrna – in person & outdoor | ||
Buckton – in person & online | Little Falls – in person | Springfield – in person | ||
Buena Vista – in person & online | Loch Willow – in person | Staunton First – in person & online | ||
Buffalo Gap – in person | Massanutten – in person & online | Staunton Second – March 15 | ||
Bunker Hill – in person outdoor | McCutchen – in person | Staunton Third – no information | ||
Burlington – in person | McDowell – reopen Labor Day weekend | Strasburg – until further notice | ||
Burnt – in person | Middletown – in person & online | Sunnyside – in person & online | ||
Charles Town – online/ in person beginning May 9 |
Millboro – in person | Tabler – in person | ||
Circleville – in person | Monterey – until further notice | Timber Ridge – in person & online | ||
Clear Brook – resumed June 14 | Moorefield – in person & online (Oak Dale & Tannery Chapels also) |
Tinkling Spring – resumed July 12 | ||
Collierstown – in person & online | Mossy Creek – in person & online | Tomahawk – in person | ||
Cooks Creek – in person & online | Mt. Carmel – online | Trinity – online | ||
Covenant – until further notice | Mt. Hope – resumed May 24 | Tuscarora – in person & online | ||
Craigsville – in person | Mt. Horeb – in person | Union – in person | ||
Elk Branch – resumed on Sept 6 | Mt. Joy – thru March 22 | Wardensville – until further notice | ||
Elkton – no service until further notice | Mt. Olive – until further notice | Warrenton – indoor & outdoor | ||
Fairfield – in person & online | Mt. Storm – in person | Waynesboro First – in person & recorded | ||
Falling Waters – resumed May 31 | New Monmouth – outdoor | Waynesboro Second – resumed July 12 | ||
Finley Memorial – in person & recording | New Providence – online | Westminster – thru June 10 | ||
Franklin – in person | Nineveh – no information | Williamsville – in person | ||
Front Royal – in person & online | Olivet – resumed outside June 7 | Winchester First – in person & online | ||
Gerrardstown – drive-in & online | Opequon – in person & online | Woodstock – in person & online | ||
Glen Kirk – through January |
Oxford – in person |
Zetta – in person & recording | ||
.